Neon ECO


Product Specification

Product Configurator

Item Code Power CCT CRI IP Rating Dimension Beam
9200-110 20W/M 2200K 80 65 14(W)X26(H) 120°
9200-111 20W/M 2700K 80 65 14(W)X26(H) 120°
9200-112 20W/M 3000K 80 65 14(W)X26(H) 120°
9200-113 20W/M 4000K 80 65 14(W)X26(H) 120°
9200-114 20W/M 5000K 80 65 14(W)X26(H) 120°
9200-115 20W/M 6500K 80 65 14(W)X26(H) 120°
9200-116 20W/M RED 80 65 14(W)X26(H) 120°
9200-117 20W/M Green 80 65 14(W)X26(H) 120°
9200-118 20W/M Blue 80 65 14(W)X26(H) 120°
facebook Zeichenfläche 1 instagram linkedin mail pinterest share twitter xing youtube Icon Zeichenfläche 1 open