Photon Adjustable


Product Specification

Product Configurator

Power
CCT
Beam
Item Code Power CCT Beam Fixture Color Dimensons
3300-061 7W 3000K 24° White RAL Ø85X85
3300-062 7W 3000K 32° White RAL Ø85X85
3300-063 7W 3000K 50° White RAL Ø85X85
3300-064 7W 4000K 24° White RAL Ø85X85
3300-065 7W 4000K 32° White RAL Ø85X85
3300-066 7W 4000K 50° White RAL Ø85X85
3300-067 7W 3000K 24° Black RAL Ø85X85
3300-068 7W 3000K 32° Black RAL Ø85X85
3300-069 7W 3000K 50° Black RAL Ø85X85
3300-070 7W 4000K 24° Black RAL Ø85X85
3300-071 7W 4000K 32° Black RAL Ø85X85
3300-072 7W 4000K 50° Black RAL Ø85X85
3300-073 10W 3000K 24° White RAL Ø85X85
3300-074 10W 3000K 32° White RAL Ø85X85
3300-075 10W 3000K 50° White RAL Ø85X85
3300-076 10W 4000K 24° White RAL Ø85X85
3300-077 10W 4000K 32° White RAL Ø85X85
3300-078 10W 4000K 50° White RAL Ø85X85
3300-079 10W 3000K 24° Black RAL Ø85X85
3300-080 10W 3000K 32° Black RAL Ø85X85
3300-081 10W 3000K 50° Black RAL Ø85X85
3300-082 10W 4000K 24° Black RAL Ø85X85
3300-083 10W 4000K 32° Black RAL Ø85X85
3300-084 10W 4000K 50° Black RAL Ø85X85
3300-085 15W 3000K 24° White RAL Ø85X85
3300-086 15W 3000K 32° White RAL Ø85X85
3300-087 15W 3000K 50° White RAL Ø85X85
3300-088 15W 4000K 24° White RAL Ø85X85
3300-089 15W 4000K 32° White RAL Ø85X85
3300-090 15W 4000K 50° White RAL Ø85X85
3300-091 15W 3000K 24° Black RAL Ø85X85
3300-092 15W 3000K 32° Black RAL Ø85X85
3300-093 15W 3000K 50° Black RAL Ø85X85
3300-094 15W 4000K 24° Black RAL Ø85X85
3300-095 15W 4000K 32° Black RAL Ø85X85
3300-096 15W 4000K 50° Black RAL Ø85X85
facebook Zeichenfläche 1 instagram linkedin mail pinterest share twitter xing youtube Icon Zeichenfläche 1 open