Centron


Product Specification

Product Configurator

Power
CCT
Beam
Item Code Power CCT Beam Fixture Color Dimensons
3300-301 32W 3000K 12° White RAL Ø165X170
3300-302 32W 3000K 30° White RAL Ø165X170
3300-303 32W 3000K 40° White RAL Ø165X170
3300-304 32W 4000K 12° White RAL Ø165X170
3300-305 32W 4000K 30° White RAL Ø165X170
3300-306 32W 4000K 40° White RAL Ø165X170
3300-307 32W 3000K 12° Black RAL Ø165X170
3300-308 32W 3000K 30° Black RAL Ø165X170
3300-309 32W 3000K 40° Black RAL Ø165X170
3300-310 32W 4000K 12° Black RAL Ø165X170
3300-311 32W 4000K 30° Black RAL Ø165X170
3300-312 32W 4000K 40° Black RAL Ø165X170
3300-313 42W 3000K 12° White RAL Ø165X170
3300-314 42W 3000K 30° White RAL Ø165X170
3300-315 42W 3000K 40° White RAL Ø165X170
3300-316 42W 4000K 12° White RAL Ø165X170
3300-317 42W 4000K 30° White RAL Ø165X170
3300-318 42W 4000K 40° White RAL Ø165X170
3300-319 42W 3000K 12° Black RAL Ø165X170
3300-320 42W 3000K 30° Black RAL Ø165X170
3300-321 42W 3000K 40° Black RAL Ø165X170
3300-322 42W 4000K 12° Black RAL Ø165X170
3300-323 42W 4000K 30° Black RAL Ø165X170
3300-324 42W 4000K 40° Black RAL Ø165X170
facebook Zeichenfläche 1 instagram linkedin mail pinterest share twitter xing youtube Icon Zeichenfläche 1 open