600X600 NE


LED ceiling panel for general lighting, designed with low maintenance and a long life in mind. It provides huge energy & maintenance savings, with rated 50,000 hours of life span. Unrivalled light output, to match and improve your current lighting levels. Free UV/ IR & Mercury

UGR<19 or standard UGR, adopts anti-glare diffuser and quality of LGP, ensures a high level of visual comfort.

Ideal for use in office & school lighting, commercial lighting such as meeting rooms, retails, hospital, laboratory, dust-free workshops etc. New built or retrofit

Download

Product Specification

Product Configurator

Power
CCT
IP Rating
Item Code Power CCT Efficiency UGR CRI IP Rating
9200-221 30W 3000K 100lm/W <19 80 20
9200-222 30W 4000K 100lm/W <19 80 20
9200-223 30W 5000K 100lm/W <19 80 20
9200-224 30W 3000K 100lm/W <19 80 54
9200-225 30W 4000K 100lm/W <19 80 54
9200-226 30W 5000K 100lm/W <19 80 54
9200-227 36W 3000K 100lm/W <19 80 20
9200-228 36W 4000K 100lm/W <19 80 20
9200-229 36W 5000K 100lm/W <19 80 20
9200-230 36W 3000K 100lm/W <19 80 54
9200-231 36W 4000K 100lm/W <19 80 54
9200-232 36W 5000K 100lm/W <19 80 54
9200-233 40W 3000K 100lm/W <19 80 20
9200-234 40W 4000K 100lm/W <19 80 20
9200-235 40W 5000K 100lm/W <19 80 20
9200-236 40W 3000K 100lm/W <19 80 54
9200-237 40W 4000K 100lm/W <19 80 54
9200-238 40W 5000K 100lm/W <19 80 54
9200-241 30W 3000K 100lm/W >19 80 20
9200-242 30W 4000K 100lm/W >19 80 20
9200-243 30W 5000K 100lm/W >19 80 20
9200-244 30W 3000K 100lm/W >19 80 54
9200-245 30W 4000K 100lm/W >19 80 54
9200-246 30W 5000K 100lm/W >19 80 54
9200-247 36W 3000K 100lm/W >19 80 20
9200-248 36W 4000K 100lm/W >19 80 20
9200-249 36W 5000K 100lm/W >19 80 20
9200-250 36W 3000K 100lm/W >19 80 54
9200-251 36W 4000K 100lm/W >19 80 54
9200-252 36W 5000K 100lm/W >19 80 54
9200-253 40W 3000K 100lm/W >19 80 20
9200-254 40W 4000K 100lm/W >19 80 20
9200-255 40W 5000K 100lm/W >19 80 20
9200-256 40W 3000K 100lm/W >19 80 54
9200-257 40W 4000K 100lm/W >19 80 54
9200-258 40W 5000K 100lm/W >19 80 54
9200-259 48W 3000K 100lm/W >19 80 20
9200-260 48W 4000K 100lm/W >19 80 20
9200-261 48W 5000K 100lm/W >19 80 20
9200-262 48W 3000K 100lm/W >19 80 54
9200-263 48W 4000K 100lm/W >19 80 54
9200-264 48W 5000K 100lm/W >19 80 54
9200-265 54W 3000K 100lm/W >19 80 20
9200-266 54W 4000K 100lm/W >19 80 20
9200-267 54W 5000K 100lm/W >19 80 20
9200-268 54W 3000K 100lm/W >19 80 54
9200-269 54W 4000K 100lm/W >19 80 54
9200-270 54W 5000K 100lm/W >19 80 54
facebook Zeichenfläche 1 instagram linkedin mail pinterest share twitter xing youtube Icon Zeichenfläche 1 open